Date: 2/20/2020 | Time: 09:30 AM | Report ID: 1001001111110 |
Property: 4567 Great Street to Be On Investment City of Choice, ON |
Customer: Commercial Investor |
Real Estate Professional: |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this building. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this building or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended, or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
In Attendance: Customer and their agent | Type of building: Commercial and Residential | Temperature: Over 50 |
Weather: Light Rain | Ground/Soil surface condition: Wet | Rain in last 3 days: Yes |
IN | NI | NP | RR | Inspection Items | ||||
X | 1.0 | ROOF COVERINGS Viewed roof covering from: Walked roof Roof Covering: Roll/Selvage Comments: Rolled asphalt roofing with tarred seams is in good condition.
|
||||||
X | 1.1 | ROOF FLASHINGS Comments:
|
||||||
X | 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS Chimney (exterior): Masonry Comments: Chimney on right side is in use and has no rain cap. Rain
caps protect brick from water damage. |
||||||
X | 1.3 | ROOF DRAINAGE SYSTEMS Comments: |
||||||
X | 1.4 | ROOF STRUCTURE AND ATTIC (report leak signs or condensation) Roof-Type: Flat Roof Structure: Not visible Comments: |
||||||
X | 1.5 | MASONRY CHIMNEY Comments: Interior of both flues in masonry chimney
|
||||||
X | 1.6 | EXTERIOR ROOF ITEMS Comments:
|
||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||||
X | 2.0 | WALL CLADDING FLASHING AND TRIM Siding Style: Brick Siding Material: Brick veneer Comments: |
|||||||
X | 2.1 | DOORS (Exterior) Exterior Entry Doors: Wood Comments: Rear exit door from restaurant has broken closure device. |
|||||||
X | 2.2 | WINDOWS Comments:
|
|||||||
X | 2.3 | FOUNDATION WALLS AND MORTAR JOINTS Comments: |
|||||||
X | 2.4 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS Appurtenance: Sidewalk Comments: |
|||||||
X | 2.5 | VEGETATION, GRADING, DRAINAGE, DRIVEWAYS, PATIO FLOOR, WALKWAYS AND RETAINING WALLS (With respect to their effect on the condition of the building) Driveway: Shared access Comments: |
|||||||
X | 2.6 | EAVES, SOFFITS AND FASCIAS Comments: |
|||||||
X | 2.7 | POLARITY AND GROUNDING OF RECEPTACLES ON EXTERIOR WALLS OF INSPECTED STRUCTURE Comments: |
|||||||
X | 2.8 | EXTERIOR CONDITION Comments:
|
|||||||
X | 2.9 | PARKING AREA Comments: |
|||||||
X | 2.10 | FIRE ESCAPES Comments: |
|||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 3.0 | FOUNDATIONS, BASEMENTS AND CRAWLSPACES (Report signs of abnormal or harmful water penetration into the building or signs of abnormal or harmful condensation on building components.) Foundation: Brick Comments: |
|||
X | 3.1 | WALLS (Structural) Wall Structure: Wood, Brick Comments: |
|||
X | 3.2 | COLUMNS OR PIERS Columns or Piers: Supporting walls, Brick Walls Comments: |
|||
X | 3.3 | FLOORS (Structural) Floor Structure: 2 X 8, Wood joists Comments: |
|||
X | 3.4 | CEILINGS (structural) Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||||
X | 4.0 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Washer Drain Size: 1 1/2" Diameter (undersized) Plumbing Waste: Cast iron, ABS Comments:
|
|||||||
X | 4.1 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Water Source: Public Water Filters: None Plumbing Water Supply (into building): Copper Plumbing Water Distribution (inside building): Copper Comments: |
|||||||
X | 4.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS Water Heater Power Source: Electric Comments: 3 - GSW 184 L hot water tanks and one Giant 38.5 Gal hot
water tank. Tanks are not identified as to destination of water.
|
|||||||
X | 4.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) Comments: Main water shut off is located in hydro room in basement.
|
|||||||
X | 4.4 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) Comments: |
|||||||
X | 4.5 | MAIN FUEL SHUT OFF (Describe Location) Comments: Main fuel supply is located in front sidewalk. There are
individual meters with shut offs in front of hydro room.
|
|||||||
X | 4.6 | SUMP PUMP Comments: Sump pump does not come on automatically. When plugged
in the pump emptied the pit but would not shut off. Float
device is not working.
|
|||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 5.0.A | CEILING CEILING: DRYWALL WALLS: CERAMIC TILE FLOOR: CERAMIC TILE DOORS: HOLLOW WOOD Comments: |
||||
X | 5.1.A | WALLS Comments: |
||||
X | 5.2.A | FLOOR Comments: |
||||
X | 5.3.A | DOORS Comments: |
||||
X | 5.4.A | SHUT OFFS FOR TAPS Comments: |
||||
X | 5.5.A | SINK CONDITION Comments: Mens vanity and sink
|
||||
X | 5.6.A | TOILET SECURE Comments: Urinals
|
||||
X | 5.7.A | EXHAUST FAN Comments: |
||||
X | 5.8.A | GFCI OUTLET Comments: |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||
X | 5.0.B | CEILING CEILING: DRYWALL WALLS: CERAMIC TILE FLOOR: CERAMIC TILE DOORS: HOLLOW WOOD Comments: Ladies washroom
|
||||||
X | 5.1.B | WALLS Comments: |
||||||
X | 5.2.B | FLOOR Comments: |
||||||
X | 5.3.B | DOORS Comments: Bathroom stall door has been damaged and repaired.
|
||||||
X | 5.4.B | SHUT OFFS FOR TAPS Comments: Shut offs installed
|
||||||
X | 5.5.B | SINK CONDITION Comments: Sinks and vanity
|
||||||
X | 5.6.B | TOILET SECURE Comments: 3 toilets
|
||||||
X | 5.7.B | EXHAUST FAN Comments: |
||||||
X | 5.8.B | GFCI OUTLET Comments: |
||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 5.0.C | CEILING CEILING: DRYWALL WALLS: DRYWALL & PANELING FLOOR: CONCRETE DOORS: HOLLOW WOOD Comments: Staff mens room had no working light. Bulb maybe broken.
|
||||
X | 5.1.C | WALLS Comments: Paneling rotted along floor beside toilet |
||||
X | 5.2.C | FLOOR Comments: |
||||
X | 5.3.C | DOORS Comments: Door frame split at lock area
|
||||
X | 5.4.C | SHUT OFFS FOR TAPS Comments: |
||||
X | 5.5.C | SINK CONDITION Comments: Drain line attached and discharging into sink |
||||
X | 5.6.C | TOILET SECURE Comments: Water was shut off to toilet and tank lid missing. |
||||
X | 5.7.C | EXHAUST FAN Comments: |
||||
X | 5.8.C | GFCI OUTLET Comments: |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 5.0.D | CEILING CEILING: DRYWALL WALLS: PANELING FLOOR: CONCRETE DOORS: HOLLOW WOOD Comments: Staff women's bathroom
|
||||
X | 5.1.D | WALLS Comments: Panel on wall is rotted at bottom
|
||||
X | 5.2.D | FLOOR Comments: |
||||
X | 5.3.D | DOORS Comments: Latch bolt on door |
||||
X | 5.4.D | SHUT OFFS FOR TAPS Comments: One tap for sink is not working. |
||||
X | 5.5.D | SINK CONDITION Comments: |
||||
X | 5.6.D | TOILET SECURE Comments: |
||||
X | 5.7.D | EXHAUST FAN Comments: |
||||
X | 5.8.D | GFCI OUTLET Comments: |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||
X | 6.0.A | CEILING CEILING MATERIAL: DRYWALL WALLS: DRYWALL AND BRICK FLOORS: VINYL TILES WINDOWS: WOOD THERMAL SINGLE SASH Comments: Front bar and eating area
|
|||||
X | 6.1.A | WALLS Comments: |
|||||
X | 6.2.A | FLOORS Comments: |
|||||
X | 6.3.A | WINDOWS Comments: Electric baseboard heaters under front windows tested and
working. |
|||||
X | 6.4.A | DOORS Comments: |
|||||
X | 6.5.A | OUTLETS AND WALL SWITCHES Comments: |
|||||
X | 6.6.A | SMOKE DETECTORS Comments: |
|||||
X | 6.7.A | SINKS Comments: |
|||||
X | 6.8.A | EXHAUST FAN Comments: |
|||||
X | 6.9.A | GFCI OUTLET Comments: |
|||||
X | 6.10.A | STAIRWELLS Comments: There is no door at top of stairs from basement and bottom
stair has latch to keep fire rated door open.
|
|||||
X | 6.11.A | ELECTRICAL DEFICIENCIES Comments: Un-protected electrical cable on post at front entrance.
|
|||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||
X | 6.0.B | CEILING CEILING MATERIAL: DRYWALL WALLS: DRYWALL AND BRICK FLOORS: LAMINATE DOORS: METAL EXTERIOR DOOR, WOOD DOOR WITH GLASS PANELS Comments: Rear bar area
|
|||||
X | 6.1.B | WALLS Comments: |
|||||
X | 6.2.B | FLOORS Comments: |
|||||
X | 6.3.B | WINDOWS Comments: |
|||||
X | 6.4.B | DOORS Comments:
|
|||||
X | 6.5.B | OUTLETS AND WALL SWITCHES Comments: |
|||||
X | 6.6.B | SMOKE DETECTORS Comments: |
|||||
X | 6.7.B | SINKS Comments: |
|||||
X | 6.8.B | EXHAUST FAN Comments: |
|||||
X | 6.9.B | GFCI OUTLET Comments: |
|||||
X | 6.10.B | STAIRWELLS Comments: Rear view of basement entrance. Door was padlocked and
could not be accessed.
|
|||||
X | 6.11.B | ELECTRICAL DEFICIENCIES Comments: |
|||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||||
X | 6.0.C | CEILING CEILING MATERIAL: DRYWALL WALLS: DRYWALL FLOORS: VINYL TILES DOORS: HOLLOW WOOD Comments: |
|||||||
X | 6.1.C | WALLS Comments: ProTex ll chemical extinguisher for exhaust hood. Vent Pro
exhaust hood was serviced in 2010. Hood exhaust tested
and working at time of inspection.
|
|||||||
X | 6.2.C | FLOORS Comments:
|
|||||||
X | 6.3.C | WINDOWS Comments: |
|||||||
X | 6.4.C | DOORS Comments: Compressor unit for cooler is located above kitchen entrance.
|
|||||||
X | 6.5.C | OUTLETS AND WALL SWITCHES Comments: |
|||||||
X | 6.6.C | SMOKE DETECTORS Comments: |
|||||||
X | 6.7.C | SINKS Comments: Sink and food prep area
|
|||||||
X | 6.8.C | EXHAUST FAN Comments: Exhaust fan
|
|||||||
X | 6.9.C | GFCI OUTLET Comments: |
|||||||
X | 6.10.C | STAIRWELLS Comments: |
|||||||
X | 6.11.C | ELECTRICAL DEFICIENCIES Comments: |
|||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||
X | 7.0.A | LIVING ROOM Fridge: Viking Comments: Living room
|
||||||
X | 7.1.A | CEILINGS Comments: |
||||||
X | 7.2.A | WALLS Comments: |
||||||
X | 7.3.A | FLOORS Comments: |
||||||
X | 7.4.A | OUTLETS AND WALL SWITCHES Comments: |
||||||
X | 7.5.A | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Hollow core, French Comments: Rear exit door has loose and damaged weather strip. |
||||||
X | 7.6.A | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Single Pane Aluminum Sliders Comments: |
||||||
X | 7.7.A | BEDROOM Comments: Two bedrooms. Bedroom window frame has chain anchored
for exterior light
|
||||||
X | 7.8.A | CEILING Comments: |
||||||
X | 7.9.A | WALLS Comments: |
||||||
X | 7.10.A | FLOOR Comments: |
||||||
X | 7.11.A | DOORS Comments: |
||||||
X | 7.12.A | OUTLETS AND WALL SWITCHES Comments: |
||||||
X | 7.13.A | KITCHEN Comments: Kitchen
|
||||||
X | 7.14.A | CEILING Comments: |
||||||
X | 7.15.A | WALLS Comments: |
||||||
X | 7.16.A | WINDOWS Comments: |
||||||
X | 7.17.A | FLOOR Comments: |
||||||
X | 7.18.A | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Comments: Tap control unit is loose on sink in kitchen |
||||||
X | 7.19.A | SHUT OFFS FOR TAPS Comments: |
||||||
X | 7.20.A | PLUMBING DRAIN, WASTE AND VENT SYSTEMS IN THIS UNIT Comments: |
||||||
X | 7.21.A | APPLIANCE SERIAL NUMBERS Comments: Appliance serial numbers
|
||||||
X | 7.22.A | REFRIGERATOR Comments: |
||||||
X | 7.23.A | RANGES/OVENS/COOKTOPS Range/Oven: WHITE WESTINGHOUSE Comments: |
||||||
X | 7.24.A | RANGE HOOD Exhaust/Range hood: VENTED, BROAN Comments: |
||||||
X | 7.25.A | HEATING EQUIPMENT Heat Type: Hot Water Radiators Comments: Hot water radiators are heat source for apartment. |
||||||
X | 7.26.A | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
||||||
X | 7.27.A | LOCATION OF MAIN AND DISTRIBUTION PANELS Panel capacity: 125 AMP Panel Type: Circuit breakers Comments: 125 amp Cutler Hammer sub panel is on wall outside of
kitchen area.
|
||||||
X | 7.28.A | OUTLETS AND WALL SWITCHES Comments: Right side purple bedroom has loose outlet on front corner. |
||||||
X | 7.29.A | SMOKE DETECTORS Comments: |
||||||
X | 7.30.A | STEPS, STAIRWAYS, BALCONIES AND RAILINGS Comments: |
||||||
X | 7.31.A | BATHROOM Comments: |
||||||
X | 7.32.A | SINK Comments: Sink
|
||||||
X | 7.33.A | BATHTUB Comments: Shower unit
|
||||||
X | 7.34.A | GFCI OUTLET Comments: |
||||||
X | 7.35.A | TOILET Comments: |
||||||
X | 7.36.A | CEILING Comments: Damage to drywall over sink in apt #1
|
||||||
X | 7.37.A | WALL Comments: |
||||||
X | 7.38.A | FLOOR Comments: |
||||||
X | 7.39.A | WINDOW Comments: |
||||||
X | 7.40.A | OTHER Comments: Whirlpool washer and dryer serial numbers
|
||||||
X | 7.41.A | PORCHES OR DECKS Comments: |
||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||||
X | 7.0.B | LIVING ROOM Fridge: GE Comments: Living and dining room have previous water damage at wall and ceiling joint.
|
||||||||
X | 7.1.B | CEILINGS Comments:
|
||||||||
X | 7.2.B | WALLS Comments: |
||||||||
X | 7.3.B | FLOORS Comments: |
||||||||
X | 7.4.B | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.5.B | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Hollow core Comments: |
||||||||
X | 7.6.B | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Single pane, Single-hung, Thermal/Insulated Comments: |
||||||||
X | 7.7.B | BEDROOM Comments: Bedroom
|
||||||||
X | 7.8.B | CEILING Comments: |
||||||||
X | 7.9.B | WALLS Comments: |
||||||||
X | 7.10.B | FLOOR Comments: |
||||||||
X | 7.11.B | DOORS Comments: |
||||||||
X | 7.12.B | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.13.B | KITCHEN Comments: Kitchen
|
||||||||
X | 7.14.B | CEILING Comments: |
||||||||
X | 7.15.B | WALLS Comments: |
||||||||
X | 7.16.B | WINDOWS Comments: |
||||||||
X | 7.17.B | FLOOR Comments: |
||||||||
X | 7.18.B | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Comments: |
||||||||
X | 7.19.B | SHUT OFFS FOR TAPS Comments: |
||||||||
X | 7.20.B | PLUMBING DRAIN, WASTE AND VENT SYSTEMS IN THIS UNIT Comments: |
||||||||
X | 7.21.B | APPLIANCE SERIAL NUMBERS Comments: Appliance serial numbers
|
||||||||
X | 7.22.B | REFRIGERATOR Comments: |
||||||||
X | 7.23.B | RANGES/OVENS/COOKTOPS Range/Oven: GENERAL ELECTRIC, GAS Comments: |
||||||||
X | 7.24.B | RANGE HOOD Exhaust/Range hood: VENTED, NUTONE Comments: |
||||||||
X | 7.25.B | HEATING EQUIPMENT Heat Type: Hot Water Radiators Comments: |
||||||||
X | 7.26.B | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
||||||||
X | 7.27.B | LOCATION OF MAIN AND DISTRIBUTION PANELS Panel capacity: 100 AMP Panel Type: Fuses Comments:
|
||||||||
X | 7.28.B | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.29.B | SMOKE DETECTORS Comments: |
||||||||
X | 7.30.B | BATHROOM Comments: |
||||||||
X | 7.31.B | SINK Comments: Sink counter has some separating laminate at side rail
|
||||||||
X | 7.32.B | BATHTUB Comments: Bathtub
|
||||||||
X | 7.33.B | GFCI OUTLET Comments: |
||||||||
X | 7.34.B | TOILET Comments: Toilet is loose and should be re-secured to prevent water
leakage. |
||||||||
X | 7.35.B | CEILING Comments: |
||||||||
X | 7.36.B | WALL Comments: |
||||||||
X | 7.37.B | FLOOR Comments: Hall floor drops at entrance to bathroom |
||||||||
X | 7.38.B | WINDOW Comments: |
||||||||
X | 7.39.B | OTHER Comments:
|
||||||||
X | 7.40.B | PORCHES OR DECKS Comments:
|
||||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||||
X | 7.0.C | LIVING ROOM Fridge: GE Comments: Living and dining room
|
||||||||
X | 7.1.C | CEILINGS Comments: |
||||||||
X | 7.2.C | WALLS Comments: |
||||||||
X | 7.3.C | FLOORS Comments: Floors squeak through out apartment. Hard wood flooring |
||||||||
X | 7.4.C | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.5.C | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Hollow core Comments: |
||||||||
X | 7.6.C | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Single-hung, Thermal/Insulated Comments: |
||||||||
X | 7.7.C | BEDROOM Comments: Bedroom and office.
|
||||||||
X | 7.8.C | CEILING Comments: |
||||||||
X | 7.9.C | WALLS Comments: |
||||||||
X | 7.10.C | FLOOR Comments: Bedroom has area of hardwood flooring that has been
replaced.
|
||||||||
X | 7.11.C | DOORS Comments: Office door doesn't latch. Requires striker plate adjustment |
||||||||
X | 7.12.C | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.13.C | KITCHEN Comments: Kitchen
|
||||||||
X | 7.14.C | CEILING Comments: |
||||||||
X | 7.15.C | WALLS Comments: |
||||||||
X | 7.16.C | WINDOWS Comments: |
||||||||
X | 7.17.C | FLOOR Comments: |
||||||||
X | 7.18.C | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Comments: |
||||||||
X | 7.19.C | SHUT OFFS FOR TAPS Comments: |
||||||||
X | 7.20.C | PLUMBING DRAIN, WASTE AND VENT SYSTEMS IN THIS UNIT Comments: |
||||||||
X | 7.21.C | APPLIANCE SERIAL NUMBERS Comments: Appliance serial numbers
|
||||||||
X | 7.22.C | REFRIGERATOR Comments: |
||||||||
X | 7.23.C | RANGES/OVENS/COOKTOPS Range/Oven: BEAUMARK Comments: |
||||||||
X | 7.24.C | RANGE HOOD Exhaust/Range hood: RE-CIRCULATE, NUTONE Comments: |
||||||||
X | 7.25.C | HEATING EQUIPMENT Heat Type: Hot Water Radiators Comments: |
||||||||
X | 7.26.C | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
||||||||
X | 7.27.C | LOCATION OF MAIN AND DISTRIBUTION PANELS Panel capacity: 100 AMP Panel Type: Fuses Comments: Electrical panel is located in kitchen storage cupboard. Panel
is Amalgamated 100 amp with copper wire.
|
||||||||
X | 7.28.C | OUTLETS AND WALL SWITCHES Comments: |
||||||||
X | 7.29.C | SMOKE DETECTORS Comments: |
||||||||
X | 7.30.C | BATHROOM Comments: |
||||||||
X | 7.31.C | SINK Comments: Sink and toilet
|
||||||||
X | 7.32.C | BATHTUB Comments: Bathtub has cracked grout on shower wall.
|
||||||||
X | 7.33.C | GFCI OUTLET Comments: |
||||||||
X | 7.34.C | TOILET Comments: |
||||||||
X | 7.35.C | CEILING Comments: |
||||||||
X | 7.36.C | WALL Comments: |
||||||||
X | 7.37.C | FLOOR Comments: |
||||||||
X | 7.38.C | WINDOW Comments: |
||||||||
X | 7.39.C | PORCHES OR DECKS Comments:
|
||||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||||||
X | 7.0.D | LIVING ROOM Fridge: McClary Comments: Living and dining area
|
||||||||||
X | 7.1.D | CEILINGS Comments: |
||||||||||
X | 7.2.D | WALLS Comments: |
||||||||||
X | 7.3.D | FLOORS Comments: |
||||||||||
X | 7.4.D | OUTLETS AND WALL SWITCHES Comments: Reversed polarity in dining room area |
||||||||||
X | 7.5.D | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Hollow core Comments: |
||||||||||
X | 7.6.D | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Single Pane Aluminum Sliders Comments: |
||||||||||
X | 7.7.D | BEDROOM Comments: Bedroom
|
||||||||||
X | 7.8.D | CEILING Comments: |
||||||||||
X | 7.9.D | WALLS Comments: |
||||||||||
X | 7.10.D | FLOOR Comments: |
||||||||||
X | 7.11.D | DOORS Comments: |
||||||||||
X | 7.12.D | OUTLETS AND WALL SWITCHES Comments: |
||||||||||
X | 7.13.D | KITCHEN Comments: Kitchen
|
||||||||||
X | 7.14.D | CEILING Comments: |
||||||||||
X | 7.15.D | WALLS Comments: |
||||||||||
X | 7.16.D | WINDOWS Comments: |
||||||||||
X | 7.17.D | FLOOR Comments: |
||||||||||
X | 7.18.D | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Comments: |
||||||||||
X | 7.19.D | SHUT OFFS FOR TAPS Comments: |
||||||||||
X | 7.20.D | PLUMBING DRAIN, WASTE AND VENT SYSTEMS IN THIS UNIT Comments: |
||||||||||
X | 7.21.D | APPLIANCE SERIAL NUMBERS Comments: Appliance serial numbers
|
||||||||||
X | 7.22.D | REFRIGERATOR Comments: |
||||||||||
X | 7.23.D | RANGES/OVENS/COOKTOPS Range/Oven: GENERAL ELECTRIC, GAS Comments: |
||||||||||
X | 7.24.D | RANGE HOOD Exhaust/Range hood: VENTED, NUTONE Comments: |
||||||||||
X | 7.25.D | HEATING EQUIPMENT Heat Type: Hot Water Radiators Comments: |
||||||||||
X | 7.26.D | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
||||||||||
X | 7.27.D | LOCATION OF MAIN AND DISTRIBUTION PANELS Panel capacity: 100 AMP Panel Type: Fuses Comments: Amalgamated 100 amp panel is located in bedroom closet.
|
||||||||||
X | 7.28.D | OUTLETS AND WALL SWITCHES Comments: |
||||||||||
X | 7.29.D | SMOKE DETECTORS Comments: |
||||||||||
X | 7.30.D | BATHROOM Comments: |
||||||||||
X | 7.31.D | SINK Comments: Sink has reversed polarity at outlet. Recommend having
repaired. Adding GFCI protection is recommended although
not required.
|
||||||||||
X | 7.32.D | BATHTUB Comments: Bathtub
|
||||||||||
X | 7.33.D | GFCI OUTLET Comments: |
||||||||||
X | 7.34.D | TOILET Comments: |
||||||||||
X | 7.35.D | CEILING Comments: |
||||||||||
X | 7.36.D | WALL Comments: |
||||||||||
X | 7.37.D | FLOOR Comments: |
||||||||||
X | 7.38.D | WINDOW Comments: |
||||||||||
X | 7.39.D | OTHER Comments: |
||||||||||
X | 7.40.D | PORCHES OR DECKS Comments: Wood steps up to unit C porch on 3rd floor have the
following deficiencies:
|
||||||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 8.0 | SERVICE ENTRANCE CONDUCTORS Electrical Service Conductors: Below ground Comments: |
||||
X | 8.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS Panel capacity: 400 AMP Panel Type: Circuit breakers Comments: Grounding connections in front of hydro room are corroded
and loose. Recommend replacement of clamps.
|
||||
X | 8.2 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE Branch wire 15 and 20 AMP: Copper Wiring Methods: Romex Comments: |
||||
X | 8.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) Comments:
|
||||
X | 8.4 | POLARITY AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF INSPECTED STRUCTURE Comments: |
||||
X | 8.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) Comments: |
||||
X | 8.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS Comments: Main electrical shut off is located in basement hydro room |
||||
X | 8.7 | PANELS AND AMPERAGE Comments: |
||||
X | 8.8 | SMOKE DETECTORS Comments:
|
||||
X | 8.9 | CARBON MONOXIDE DETECTORS Comments: |
||||
X | 8.10 | FIRE ALARM PANEL Comments: Notifier 500 fire alarm panel has cover removed. System was
in trouble and indicated battery was dis-connected.
|
||||
X | 8.11 | FIRE PULL STATIONS Comments: Fire alarm pull stations are located at all exits in apartments
and restaurant. |
||||
X | 8.12 | EMERGENCY LIGHTING Comments: Emergency lighting tested and working. |
||||
X | 8.13 | EXIT LIGHTS Comments: Exit light at basement washroom area was not working at
time of inspection. |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||||||||||
X | 9.0.A | CEILING CEILING: DRYWALL WALLS: PLYWOOD OVER BRICK FLOOR: CONCRETE DOORS: FIRE RATED Comments: Hydro room equipment list:
|
||||||||||||
X | 9.1.A | WALLS Comments:
|
||||||||||||
X | 9.2.A | FLOOR Comments: |
||||||||||||
X | 9.3.A | DOORS Comments: |
||||||||||||
X | 9.4.A | FIRE SEPARATION Comments: |
||||||||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||||||||
X | 9.0.B | CEILING CEILING: DRYWALL WALLS: DRYWALL FLOOR: CONCRETE DOORS: FIRE RATED Comments:
|
|||||||||||
X | 9.1.B | WALLS Comments: |
|||||||||||
X | 9.2.B | FLOOR Comments: |
|||||||||||
X | 9.3.B | DOORS Comments: |
|||||||||||
X | 9.4.B | FIRE SEPARATION Comments:
|
|||||||||||
X | 9.5.B | COMBUSTION AIR Comments: |
|||||||||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 10.0 | TYPE OF HEAT Heat Energy Source: Natural Gas Type of Heat Equipment: Hot Water Circulating Boiler, Natural Gas Furnaces Comments:
|
|||
X | 10.1 | MANUFACTURER Comments: KeepRite |
|||
X | 10.2 | DATE AND SERIAL NUMBER Comments: |
|||
X | 10.3 | CONDITION OF HEATING SYSTEM Comments: |
|||
X | 10.4 | LOCATION Comments: Furnaces are located in basement utility area. Boiler is
located in boiler room at front of basement |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |||
X | 11.0 | MANUFACTURER MAKE OF AIR CONDITIONER: KEEPRITE NUMBER OF UNITS: 2 Comments: Both units are KeepRite |
|||||
X | 11.1 | BTU's Comments: Both units are 4 ton capacity. 29.1 amp per unit |
|||||
